Freddie Hubbard The Love Connection Raritan
How to install usb wifi adapter on kali linux virtualbox. If it does match, check the following:-Are you able to boot other linux 32-bit ova images(for ex: linux mint 32bit) into virtualbox on your MAC?– I came across the below thread for issue with older Macs, check if below is relavent(but there are for ISOs):-If nothing works out, download the ISO image for 2018 Kali, install it and check if you are able to boot it successfully. Below is the SHA256Sum for “kali-linux-2018.1-vbox-i386.ova”:85bab7b5887586da03fd212e82321b200f1d5f2da2d1da95d1d2ab-You can run the following in your terminal and check if the data if the value you get is the same as the above:sha256sum kali-linux-2018.1-vbox-i386.ova”-If the checksums dont match, its a bad image and you can re-download.
Freddie Hubbard - The Love Connection (1979) 'Love Connection' - 'Brigitte' - 'This Dream' - 'Little Sunflower' (Hubbard, Jarreau) - 'Lazy Afternoon' (Latouche, Moross) - All compositions by Freddie Hubbard except as indicated. Recorded at CBS Recording Studios, New York, February–March, 1979 by Don Puluse.
Discography
507 releases found in discography
Artist | Release Name | Cat.No. | Label | Format | Year | Country |
---|---|---|---|---|---|---|
Freddie Hubbard | The Artistry Of Freddie Hubbard | AS-27 | Impulse! | LP, Album | 1963 | US |
Freddie Hubbard | The Best Of Freddie Hubbard Live And In Studio | 2405 415 | Pablo Records | LP, Compilation | 1983 | US |
Freddie Hubbard | The Artistry Of Freddie Hubbard | A-27 | Impulse! | LP, Album, Mono | 1963 | US |
Freddie Hubbard | The Best Of Freddie Hubbard, Live And Studio | 2310-884 | Pablo Records | LP | 1983 | US |
Freddie Hubbard | The Best Of Freddie Hubbard | JC 36358 | Columbia | LP, Compilation | 1980 | US |
Freddie Hubbard | Freddie Hubbard | BN-LA356-H2 | Blue Note | LP, Compilation | 1975 | US |
Freddie Hubbard | The Art Of Freddie Hubbard - The Atlantic Years | SD 2-314 | Atlantic | LP, Compilation | 1973 | US |
Freddie Hubbard | The Artistry Of Freddie Hubbard | JAS 71 | Jasmine Records | LP, Album | 1983 | UK |
Freddie Hubbard | The Artistry Of Freddie Hubbard | IMP-88092 | Impulse! | LP, Album | 1973 | Japan |
Freddie Hubbard | Freddie Hubbard | 8 56 026 | AMIGA | LP, Album | 1984 | German Democratic Republic (GDR) |
Freddie Hubbard | The Artistry Of Freddie Hubbard | AIPJ 27 | Analogue Productions | LP, 45 RPM, Album, Limited Edition | 2010 | US |
Freddie Hubbard | The Artistry Of Freddie Hubbard | AS-27 | Impulse! | LP, Album, Reissue | US | |
Freddie Hubbard | The Best Of Freddie Hubbard, Live And Studio | PABLO 2310-884 | Pablo Records | LP | 1983 | Germany |
Freddie Hubbard | Freddie Hubbard | BST 84 495/96 XC | Blue Note | LP, Compilation | 1975 | Germany |
Freddie Hubbard | The Artistry Of Freddie Hubbard | CLP 1649 | His Master's Voice | LP, Album | UK | |
Freddie Hubbard | The Art Of Freddie Hubbard - The Atlantic Years | SD 2-314 | Atlantic | LP, Compilation | 1973 | US |
Freddie Hubbard | The Artistry Of Freddie Hubbard | A-27 | Impulse! | LP, Album, Stereo, Reissue | 1972 | US |
Freddie Hubbard | The Best Of Freddie Hubbard | B1-93202 | Blue Note | LP, Compilation | 1989 | US |
Freddie Hubbard | The Artistry Of Freddie Hubbard | YS-8519-AI | Impulse! | LP, Album, Reissue | 1978 | Japan |
Freddie Hubbard | The Best Of Freddie Hubbard | 225.153 | DISCOS CBS | LP, Album, Compilation | 1980 | Brazil |
Freddie Hubbard | The Artistry Of Freddie Hubbard | A-27 | Impulse! | LP, Album, Promo, Mono | 1963 | US |
Freddie Hubbard | The Art Of Freddie Hubbard - The Atlantic Years | ATL 60 053 | Atlantic | LP, Compilation | 1973 | Germany |
Freddie Hubbard | The Artistry Of Freddie Hubbard | A-27 | Impulse! | LP, Album, Promo, Stereo | 1963 | US |
Freddie Hubbard | The Artistry Of Freddie Hubbard | A-27 | Impulse! | LP, Album, Mono | 1966 | Spain |
Freddie Hubbard | The Artistry Of Freddie Hubbard | AS-27 | Impulse! | LP, Album, Stereo | 1966 | Spain |
Freddie Hubbard | The Artistry Of Freddie Hubbard | SUJ-485 | Universal Record Club | 12', 33 ⅓ RPM, Album, Stereo | Australia | |
Freddie Hubbard | The Artistry Of Freddie Hubbard | YP-8535-AI | Impulse! | LP, Album, Reissue, Stereo | 1976 | Japan |
Freddie Hubbard | The Artistry Of Freddie Hubbard | AS-27 | Impulse! | LP, Album, Stereo, Reissue | 1967 | US |
Freddie Hubbard | The Baddest Hubbard (An Anthology Of Previously Released Recordings) | CTI 6047 | CTI Records | LP, Compilation | 1975 | US |
Freddie Hubbard | The Hub Of Hubbard | MPS 15 267 ST | MPS Records | LP, Album | 1969 | Germany |
Freddie Hubbard | The Hub Of Hubbard | BASF 20726 | BASF | LP, Album | 1972 | US |
Freddie Hubbard | The Hub Of Hubbard | BAP 5036 | BASF | LP, Album | 1974 | UK |
Freddie Hubbard | The Baddest Hubbard (An Anthology Of Previously Released Recordings) | CTI 6047 S1 | CTI Records | LP, Compilation | 1975 | US |
Freddie Hubbard | The Hub Of Hubbard | MPS 15037 | MPS Records | LP, Album | France | |
Freddie Hubbard | The Hub Of Hubbard | YS-2501-MP | MPS Records | LP, Album, Promo | 1971 | Japan |
Freddie Hubbard | The Baddest Hubbard - An Anthology Of Previously Released Recordings | LAX 3266 | CTI Records | LP, Compilation, Reissue | 1980 | Japan |
Freddie Hubbard | The Hub Of Hubbard | 5 C 064-61224 | MPS Records | LP, Album | 1978 | Netherlands |
Freddie Hubbard | The Hub Of Hubbard | MPS 15 267 ST | MPS Records | LP, Album | 1974 | Spain |
Freddie Hubbard | The Baddest Hubbard (An Anthology Of Previously Released Recordings) | CTI 6047 S1 | CTI Records | LP, Compilation, Promo | 1975 | US |
Freddie Hubbard | The Hub Of Hubbard | YS-2501-MP | MPS Records | LP, Album | 1971 | Japan |
Freddie Hubbard | The Hub Of Hubbard | 207 26 | BASF | LP, Album | 1972 | US |
Freddie Hubbard | The Baddest Hubbard (An Anthology Of Previously Released Recordings) | CTI 9022 | CTI Records | LP, Compilation | 1975 | France |
Freddie Hubbard | The Hub Of Hubbard | 21 20726-9 | BASF | LP, Album, Reissue | 1970 | Germany |
Freddie Hubbard | The Hub Of Hubbard | JS-135 | MPS Records | LP, Album, Reissue | 1984 | Spain |
Freddie Hubbard | The Hub Of Hubbard | ULS-6014-P | MPS Records | LP, Album, Stereo | 1974 | Japan |
Freddie Hubbard | The Hub Of Hubbard | CRM 726 | BASF | LP, Album | 1970 | Germany |
Freddie Hubbard | The Baddest Hubbard (An Anthology Of Previously Released Recordings) | CTI 6047 S1 | CTI Records | LP, Compilation | 1975 | US |
Freddie Hubbard | The Baddest Hubbard (An Anthology Of Previously Released Recordings) | GP-3001 | CTI Records | LP, Compilation | 1975 | Japan |
Freddie Hubbard | The Baddest Hubbard (An Anthology Of Previously Released Recordings) | CTI 6047 | CTI Records | LP, Compilation | 1975 | US |
Freddie Hubbard | The Hub Of Hubbard | MB 20726 | BASF | LP, Album, Reissue | 1972 | US |
Freddie Hubbard | The Hub Of Hubbard | 0210991MSW | MPS Records | LP, Album, Reissue | 2016 | Germany |
Freddie Hubbard | The Hub Of Hubbard | 424 548-1 | MPS Records | LP, Album, Reissue | 1990 | Spain |
Freddie Hubbard | Ready For Freddie | BST 84085 | Blue Note | LP, Album, Reissue | 1985 | Japan |
Freddie Hubbard | Ready For Freddie | BST 84085 | Blue Note | LP, Album, Stereo | 1962 | US |
Freddie Hubbard | Ready For Freddie | 5C 038-60085 | Blue Note | LP, Album, Reissue | 1977 | Netherlands |
Freddie Hubbard | Ready For Freddie | BST 84085 | Blue Note | LP, Album, Stereo, Repress | US | |
Freddie Hubbard | Ready For Freddie | BST 84085 | Blue Note | LP, Album, Stereo, Repress | US | |
Freddie Hubbard | Ready For Freddie | BLP 4085 | Blue Note | LP, Album, Mono | 1962 | US |
Freddie Hubbard | Ready For Freddie | MMBST-84085 | Music Matters Ltd. | 12', 45 RPM, Album, Limited Edition | 2012 | US |
Freddie Hubbard | Ready For Freddie | BST 84085 | Blue Note | LP, Album, Stereo, Repress | US | |
Freddie Hubbard | Ready For Freddie | B1 7243 8 32094 1 5 | Blue Note | LP, Album, Reissue, Limited Edition | 1995 | US |
Freddie Hubbard | Ready For Freddie | GXK 8203 | Blue Note | LP, Album, Reissue, Stereo | 1981 | Japan |
Freddie Hubbard | Ready For Freddie | BLP-4085/BST-84085 | Blue Note | LP, Album, Stereo, Reissue | 2013 | Italy |
Freddie Hubbard | Ready For Freddie | BST 84085 | Blue Note | LP, Album, Reissue, Stereo | 2014 | US |
Freddie Hubbard | Ready For Freddie | BST 84085 | Blue Note | LP, Album, Reissue, Stereo | 2014 | Europe |
Freddie Hubbard | Ready For Freddie | BST 84085 | Blue Note | LP, Reissue, Stereo | 1967 | US |
Freddie Hubbard | Ready For Freddie | BNLP - 12157 | Blue Note | LP, Album | 1976 | Brazil |
Freddie Hubbard | Ready For Freddie | BST 84085 | Blue Note | LP, Album, Reissue, Stereo | 2017 | US |
Freddie Hubbard | Ready For Freddie | BN 4085 | Blue Note | LP, Album, Limited Edition, Stereo | 1992 | Japan |
Freddie Hubbard | Ready For Freddie | BLP-4085/BST-84085 | Blue Note | LP, Album, Stereo | US | |
Freddie Hubbard | Here To Stay | BN 4135 | Blue Note | LP, Album, Reissue, Limited Edition | 1993 | Japan |
Freddie Hubbard | Hub-Tones | BST 84115 | Blue Note | LP, Album, Reissue | 1985 | France |
Freddie Hubbard | Open Sesame | BNJ-71013 | Blue Note | LP, Album, Reissue | 1984 | Japan |
Freddie Hubbard | Hub Cap | BNJ-71053 | Blue Note | LP, Album, Stereo, Reissue | 1985 | Japan |
Freddie Hubbard | First Light | CTI 6013 | CTI Records | LP, Album | 1971 | US |
Freddie Hubbard | Straight Life | CTI 6007 | CTI Records | LP, Album | 1971 | US |
Freddie Hubbard | Polar AC | CTI 6056 S1 | CTI Records | LP, Album | 1975 | US |
Freddie Hubbard | The Love Connection | JC 36015 | Columbia | LP | 1979 | US |
Freddie Hubbard | Red Clay | CTI 6001 | CTI Records | LP | 1970 | US |
Freddie Hubbard And His Orchestra | Born To Be Blue | 2312 134 | Pablo Records | LP, Album | 1982 | US |
Freddie Hubbard | Backlash | 8122 73613 1 | Atlantic | LP, Album, Reissue | Germany | |
Freddie Hubbard | A Soul Experiment | 7567-93067-1 | Atlantic | LP, Album | 1969 | US |
Freddie Hubbard | Splash | F-9610 | Fantasy | LP, Album | 1981 | US |
Freddie Hubbard And His Orchestra | Born To Be Blue | D2312134 | Pablo Records | LP, Album | 1982 | US |
Freddie Hubbard | Ride Like The Wind | E1-60029 | Elektra Musician | LP, Album | 1982 | US |
Freddie Hubbard | Times Are Changing | B1-90905 | Blue Note | LP | 1989 | US |
Freddie Hubbard | Sky Dive | CTI 6018 | CTI Records | LP, Album | 1972 | US |
Freddie Hubbard | A Soul Experiment | SD 1526 | Atlantic | LP, Album | 1969 | US |
Freddie Hubbard | Polar AC | CTI 6056 | CTI Records | LP, Album | 1975 | UK |
Freddie Hubbard | The Black Angel | SD 1549 | Atlantic | LP, Album | 1970 | US |
Freddie Hubbard | You're Gonna Lose Me | FTCT 199 | Fantasy | 12', 45 RPM | 1981 | UK |
Freddie Hubbard | Keep Your Soul Together | CTI 6036 | CTI Records | LP, Album | 1973 | US |
Freddie Hubbard | The Montgomery Story | 688 113 ZL | Fontana | LP, Album, Mono | 1961 | Netherlands |
Freddie Hubbard | Windjammer | PC 34166 | Columbia | LP, Album | 1976 | US |
Freddie Hubbard | Super Blue | 82866 | CBS | LP, Album | 1978 | Netherlands |
Freddie Hubbard | Skagly | FC 36418 | CBS | LP, Album | 1980 | US |
Freddie Hubbard | Outpost | enja 3095 | Enja Records | LP, Album | 1981 | Germany |
Freddie Hubbard | Mistral | LT-1110 | Liberty | LP, Album | 1981 | US |
Freddie Hubbard | Blue Spirits | BLP 4196 | Blue Note | LP, Album, Repress, Mono | 1965 | US |
Freddie Hubbard | Skagly | CBS 84242 | CBS | LP, Album | 1980 | Netherlands |
Freddie Hubbard | High Energy | S 80478 | CBS | LP, Album | 1974 | UK |
Freddie Hubbard | The Body & The Soul | AS-38 | Impulse! | LP, Album | 1963 | US |
Freddie Hubbard | Liquid Love | C 33556 | Columbia | LP, Album | 1975 | US |
Freddie Hubbard | Sweet Return | 80108-1 | Atlantic | LP | 1983 | US |
Freddie Hubbard | Keystone Bop | F-9615 | Fantasy | LP, Album | 1982 | US |
Freddie Hubbard | Mistral | LUS-11C 078-83330 | Liberty | LP, Album | 1982 | Portugal |
Freddie Hubbard | Super Blue | S CBS 82866 | CBS | LP, Album | 1978 | UK |
Freddie Hubbard | Backlash | ATL 50 303 | Atlantic | LP, Album, Reissue | 1976 | Germany |
Freddie Hubbard | First Light | CTI 8017 | CTI Records | LP, Album, Repress | US | |
Freddie Hubbard | Backlash | SD 1477 | Atlantic | LP, Album, Stereo | 1967 | US |
Freddie Hubbard | The Love Connection | S CBS 83660 | CBS | LP, Album | 1979 | UK |
Freddie Hubbard | Red Clay | CTI 6001 | CTI Records | LP | 1970 | UK |
Freddie Hubbard | High Energy | KC 33048 | Columbia | LP, Album | 1974 | US |
Freddie Hubbard | Super Blue | JC 35386 | Columbia | LP, Album | 1978 | US |
Freddie Hubbard | Super Blue | PC 35386 | Columbia | LP, Album | 1978 | Canada |
Freddie Hubbard | Windjammer | PC 34166 | Columbia | LP, Album | 1976 | Canada |
Freddie Hubbard | Echoes Of Blue | SD 1687 | Atlantic | LP, Compilation | 1976 | US |
Freddie Hubbard | Life Flight | BT-85139 | Blue Note | LP, Album | 1987 | US |
Freddie Hubbard | Backlash | 8122 73613 1 | Warner Jazz | LP, Reissue | Germany | |
Freddie Hubbard | Bundle Of Joy | JC 34902 | Columbia | LP, Album | 1977 | US |
Freddie Hubbard | Sky Dive | CTI 6018 | CTI Records | LP, Album | 1973 | Germany |
Freddie Hubbard | Outward Bound | OJC-022 | Original Jazz Classics | LP, Album, Reissue | 1982 | Germany |
Freddie Hubbard | The Love Connection | CBS 83660 | CBS | LP, Album | 1979 | Europe |
Freddie Hubbard | Hub-Tones | BLP 4115 | Blue Note | LP, Album, Mono | 1962 | US |
Freddie Hubbard | A Little Night Music | VIJ-6403 | Fantasy | LP, Album | 1983 | Japan |
Freddie Hubbard | Gleam | SOPZ 100~101 | CBS/Sony | LP, Album | 1975 | Japan |
Freddie Hubbard | Hot Horn | 6025 | Imagem | LP, Album | Brazil | |
Freddie Hubbard | Extended | PHX-318 | Phoenix 10 | LP, Album | 1981 | US |
Freddie Hubbard | Splash | VIJ-6376 | Fantasy | LP, Album | 1981 | Japan |
Freddie Hubbard | Straight Life | CTI 6007 | CTI Records | LP, Album | 1971 | US |
Freddie Hubbard | Blue Spirits | BST-84196 | Blue Note | LP, Album, Stereo | 1975 | US |
Freddie Hubbard | Liquid Love | 20AP 1462 | CBS/Sony | LP, Album, Reissue | 1979 | Japan |
Freddie Hubbard | Straight Life | CTL 5 | CTI Records | LP, Album | 1972 | UK |
Freddie Hubbard | Breaking Point | BST 84172 | Blue Note | LP, Album, Repress | 1966 | US |
Freddie Hubbard | Here To Stay | BST 84135 | Blue Note | LP, Album | 1985 | US |
Freddie Hubbard | A Soul Experiment | ATS ST 05511 | Atlantic | LP | 1970 | Italy |
Freddie Hubbard | Liquid Love | PC 33556 | Columbia | LP, Album | 1975 | US |
Freddie Hubbard | Hub-Tones | B1 0777 7 84115 1 2 | Blue Note | LP, Album, Reissue | 1998 | US |
Freddie Hubbard | Hub-Tones | BST 84115 | Blue Note | LP, Album, Repress | US | |
Freddie Hubbard | Backlash / The Return Of The Prodigal Son | 45-2405 | Atlantic | 7', 45 RPM | 1967 | US |
Freddie Hubbard | The Night Of The Cookers - Live At Club La Marchal, Volume 1 | BLP 4207 | Blue Note | LP, Album, Mono | 1965 | US |
Freddie Hubbard | Skylark | QJ-25161 | Quintessence Jazz Series | LP, Album | 1978 | US |
Freddie Hubbard | High Blues Pressure | SC1501 | Atlantic | LP, Album | 1968 | US |
Freddie Hubbard | Back To Birdland | RT-305 | M & K Realtime Records | LP, Album | 1981 | Japan |
Freddie Hubbard | No.5 | PA-3081 | Jazz Line (2) | LP, Album, Reissue | 1975 | Japan |
Freddie Hubbard | Sky Dive | LAX 3192 | CTI Records | LP, Album, Reissue | 1978 | Japan |
Freddie Hubbard | Red Clay | LAX 3176 | CTI Records | LP, Album, Reissue | 1978 | Japan |
Freddie Hubbard | High Energy | SOPM 137 | CBS/Sony | LP, Album | 1974 | Japan |
Freddie Hubbard | Straight Life | SR 3311 | King Records | LP, Album | 1971 | Japan |
Freddie Hubbard | Keep Your Soul Together | SR 3351 | King Records | LP, Album | 1974 | Japan |
Freddie Hubbard | Sky Dive | SR 3336 | King Records | LP, Album | 1973 | Japan |
Freddie Hubbard | You're Gonna Lose Me | 0031.109 | Fantasy | 7', 45 RPM | 1981 | Germany |
Freddie Hubbard | Anthology - The Soul And Fusion Years: 66-82 | LP SBPJ 10 | Soul Brother Records (3) | Compilation | 2002 | UK |
Freddie Hubbard | Goin' Up | GXK 8126 | Blue Note | LP, Album, Stereo, Reissue | 1979 | Japan |
Freddie Hubbard | Sing Me A Song Of Songmy | ATL 50 235 | Atlantic | LP, Reissue | 1976 | Germany |
Freddie Hubbard | Open Sesame | BLP 4040 | Blue Note | LP, Album, Reissue, Stereo | 2003 | US |
Freddie Hubbard | Open Sesame | BN 4040 | Blue Note | LP, Album, Reissue | 2010 | US |
Freddie Hubbard | Splash | 68517 | Fantasy | LP | 1981 | France |
Freddie Hubbard | Keystone Bop | 0061.171 | Fantasy | LP, Album | 1982 | Germany |
Freddie Hubbard | Goin' Up | BST 84056 | Blue Note | LP, Album | 1979 | US |
Freddie Hubbard | The Love Connection | 25AP 1603 | CBS/Sony | LP, Album | 1979 | Japan |
Benny Golson | Freddie Hubbard - Benny Golson | GM 26103 | Groove Merchant | LP, Album, Reissue | 2008 | US |
Freddie Hubbard | Rock Me Arms | 3-10434 | Columbia | 7', 45 RPM, Single, Promo | 1976 | US |
Freddie Hubbard | Rollin' | KUX-171-P | MPS Records | LP | 1982 | Japan |
Freddie Hubbard | The Body & The Soul | AIPJ 38 | Analogue Productions | LP, 45 RPM, Album, Reissue | 2010 | US |
Freddie Hubbard | Red Clay | MOVLP211 | Music On Vinyl | LP, Album, Reissue | 2010 | Europe |
Freddie Hubbard | Bundle Of Joy | CBS 82278 | CBS | LP, Album | 1977 | Netherlands |
Freddie Hubbard | Open Sesame | MMBST-84040 | Music Matters Ltd. | LP, Album, Stereo, Reissue | 2009 | US |
Freddie Hubbard | Ride Like The Wind | Mus K 52 362 (E1-60029) | Elektra Musician | LP, Album | 1982 | Germany |
Freddie Hubbard | Doin' The Thang | PR 7303 | Prestige | LP, Album, Repress | 1964 | US |
Freddie Hubbard | Sweet Return | 78-0108-1 | Atlantic | LP, Album | 1983 | Germany |
Freddie Hubbard | A Soul Experiment | SD 1526 | Atlantic | LP, Reissue | US | |
Freddie Hubbard | A Little Night Music | F 9626 | Fantasy | LP, Album | 1983 | US |
Freddie Hubbard | Echoes Of Blue | W 50 310 | Atlantic | LP, Compilation | 1976 | Italy |
Freddie Hubbard | Splash | 0061.161 | Fantasy | LP | 1981 | Germany |
Freddie Hubbard | Here To Stay | BN-LA496-H2 | Blue Note | LP, Album | 1976 | US |
Freddie Hubbard | Sweet Return | A1 80108 | Atlantic | LP, Album | 1983 | US |
Freddie Hubbard | First Light | OW 532 | Top Tape | LP, Album | 1973 | Brazil |
Freddie Hubbard | The Night Of The Cookers - Live At Club La Marchal - Volume 2 | BST 84208 | Blue Note | LP, Album, Stereo | 1966 | US |
Freddie Hubbard | The Night Of The Cookers - Live At Club La Marchal - Volume 1 | BST 84207 | Blue Note | LP, Album, Stereo | 1965 | US |
Freddie Hubbard | Open Sesame | BST 84040 | Blue Note | LP, Album | 1960 | US |
Freddie Hubbard | Sky Dive | CTI 6018 | CTI Records | LP, Album, Reissue | US | |
Freddie Hubbard | Liquid Love | SBP 234717 | CBS | LP, Album | 1975 | Australia |
Freddie Hubbard | Super Blue | 3-10812 | Columbia | 7', 45 RPM, Promo | 1978 | US |
Freddie Hubbard | Bundle Of Joy | JC 34902 | Columbia | LP, Album, Promo | 1977 | US |
Freddie Hubbard | Backlash | P-4546A | Atlantic | LP, Album | 1975 | Japan |
Freddie Hubbard | Keystone Bop | VIJ-6385 | Fantasy | LP, Album | 1982 | Japan |
Freddie Hubbard | Hub Cap | BST 84073 | Blue Note | LP, Album, Reissue | 1984 | France |
Freddie Hubbard | The Night Of The Cookers - Live At Club La Marchal - Volume 1 | BST-84207 | Blue Note | LP, Album, Reissue | 1977 | US |
Freddie Hubbard | Outward Bound | RANK 5058 | Top Rank International | LP, Album, Reissue | Japan | |
Freddie Hubbard | Skagly | FC 36418 | Columbia | LP, Album | 1980 | US |
Freddie Hubbard | Liquid Love | PC 33556 | Columbia | LP, Album, Promo | 1975 | US |
Freddie Hubbard | Battlescar Galorica / A Saint's Homecoming Song | SPRO-79079 | Blue Note | 12', Promo | 1987 | US |
Freddie Hubbard | Live At The Northsea Jazz Festival, The Hague, Holland, 1980 | 2620 113 | Pablo Live | LP, Album | 1981 | US |
Freddie Hubbard | Little Sunflower | AS 671 | Columbia | 12', 45 RPM, Promo | 1979 | US |
Freddie Hubbard | Crisis | 3-10060 | Columbia | 7', 45 RPM, Promo | 1974 | US |
Freddie Hubbard | Put It In The Pocket | AS 132 | Columbia | 7', Single, 45 RPM, Promo | 1975 | US |
Freddie Hubbard | Reevaluation: The Impulse Years | AS-9237 | Impulse! | LP, Compilation, Promo | 1973 | US |
Freddie Hubbard | Backlash | 1477 | Atlantic | LP, Mono | 1967 | US |
Freddie Hubbard | Open Sesame | B1-84040 | Blue Note | LP, Album, Reissue | 1989 | US |
Freddie Hubbard The Love Connection Lp
There are 0 items available. Please enter a number less than or equal to 0. | Please enter 5 or 9 numbers for the ZIP Code. |
To | Delivery* |
---|---|
Germany | Seller ships within 1 day after receiving cleared payment- opens in a new window or tab. |